Ring Size Chart
Diameter-based international ring size conversion (US / Canada & EU)
| Diameter (mm) | US / Canada | EU (DE / FR) |
|---|---|---|
| 15.00 | 3.75 | 47 |
| 15.25 | 4 | 48 |
| 15.50 | 4.5 | 49 |
| 15.75 | 5 | 50 |
| 16.00 | 5.5 | 50.5 |
| 16.25 | 6 | 51 |
| 16.50 | 6.5 | 52 |
| 16.75 | 7 | 53 |
| 17.00 | 7.5 | 54 |
| 17.25 | 8 | 54.5 |
| 17.50 | 8.5 | 55 |
| 17.75 | 9 | 56 |
| 18.00 | 9.5 | 56.5 |
| 18.25 | 10 | 57 |
| 18.50 | 10.5 | 58 |
| 18.75 | 11 | 59 |
| 19.00 | 11.5 | 59.5 |
| 19.25 | 12 | 60 |
| 19.50 | 12.5 | 61 |
| 19.75 | 13 | 62 |
| 20.00 | 13.5 | 62.5 |
| 20.25 | 14 | 63 |
| 20.50 | 14.5 | 64 |
| 20.75 | 15 | 65 |
| 21.00 | 15.5 | 66 |
Don't Know Your Ring Size?
If you're unsure, we recommend visiting a local jeweler or goldsmith to have your finger professionally measured. They use precise tools to ensure the best possible fit — often free of charge.