Ring Size Chart
Inside diameter conversion (British / Australian & US / Canada)
| Inside Diameter (mm) | British & Australian | US & Canada |
|---|---|---|
| 14.05 | F | 3 |
| 14.15 | F 1/2 | 3 1/8 |
| 14.25 | F 3/4 | 3 1/4 |
| 14.36 | G | 3 3/8 |
| 14.45 | G 1/4 | 3 1/2 |
| 14.56 | G 1/2 | 3 5/8 |
| 14.65 | H | 3 3/4 |
| 14.86 | H 1/2 | 4 |
| 15.04 | I | 4 1/4 |
| 15.27 | I 1/2 | 4 1/2 |
| 15.40 | J | 4 5/8 |
| 15.53 | J 1/4 | 4 3/4 |
| 15.70 | J 1/2 | 5 |
| 15.80 | K | 5 1/8 |
| 15.90 | K 1/4 | 5 1/4 |
| 16.00 | K 1/2 | 5 3/8 |
| 16.10 | L | 5 1/2 |
| 16.30 | L 1/4 | 5 3/4 |
| 16.41 | L 1/2 | 5 7/8 |
| 16.51 | M | 6 |
| 16.71 | M 1/2 | 6 1/4 |
| 16.92 | N | 6 1/2 |
| 17.13 | N 1/2 | 6 3/4 |
| 17.35 | O | 7 |
| 17.45 | O 1/2 | 7 1/4 |
| 17.75 | P | 7 1/2 |
| 17.97 | P 1/2 | 7 3/4 |
| 18.19 | Q | 8 |
| 18.35 | Q 1/2 | 8 1/4 |
| 18.53 | Q 3/4 | 8 1/2 |
| 18.61 | R | 8 5/8 |
| 18.69 | R 1/4 | 8 3/4 |
| 18.80 | R 1/2 | 8 7/8 |
| 18.89 | R 3/4 | 9 |
| 19.10 | S | 9 1/8 |
| 19.22 | S 1/4 | 9 1/4 |
| 19.31 | S 1/2 | 9 3/8 |
| 19.41 | S 3/4 | 9 1/2 |
| 19.51 | T | 9 5/8 |
| 19.62 | T 1/4 | 9 3/4 |
| 19.84 | T 1/2 | 10 |
| 20.02 | U | 10 1/4 |
Don't Know Your Ring Size?
If you're unsure, we recommend visiting a local jeweler or goldsmith to have your finger professionally measured. They use precise tools to ensure the best possible fit — often free of charge.