US Sizes | British Sizes | European Sizes |
---|---|---|
Size 3 | F | 44 |
Size 3.25 | F½ | 44.5 |
Size 3.5 | G | 45 |
Size 3.75 | G½ | 45.5 |
Size 4 | H | 46 |
Size 4.25 | H½ | 46.5 |
Size 4.5 | I | 47 |
Size 4.75 | I½ | 47.5 |
Size 5 | J | 48 |
Size 5.25 | J½ | 48.5 |
Size 5.5 | K | 49 |
Size 5.75 | K½ | 49.5 |
Size 6 | L | 50 |
Size 6.25 | L½ | 50.5 |
Size 6.5 | M | 51 |
Size 6.75 | M½ | 51.5 |
Size 7 | N | 52 |
Size 7.25 | N½ | 52.5 |
Size 7.5 | O | 53 |
Size 7.75 | O½ | 53.5 |
Size 8 | P | 54 |
Size 8.25 | P½ | 54.5 |
Size 8.5 | Q | 55 |
Size 8.75 | Q½ | 55.5 |
Size 9 | R | 56 |
Size 9.25 | R½ | 56.5 |
Size 9.5 | S | 57 |
Size 9.75 | S½ | 57.5 |
Size 10 | T | 58 |
Size 10.25 | T½ | 58.5 |
Size 10.5 | U | 59 |
Size 10.75 | U½ | 59.5 |
Size 11 | V | 60 |
Size 11.25 | V½ | 60.5 |
Size 11.5 | W | 61 |
Size 11.75 | W½ | 61.5 |
Size 12 | X | 62 |
Size 12.25 | X½ | 62.5 |
Size 12.5 | Y | 63 |
Size 12.75 | Y½ | 63.5 |
Size 13 | Z | 64 |
How to Use This Chart
US Sizes: American ring sizing system, commonly used in the United States and Canada.
British Sizes: UK ring sizing system, used in the United Kingdom and some Commonwealth countries.
European Sizes: Continental European ring sizing system, used in most European countries.
Size Range: This chart covers US sizes 3 to 13 in quarter-size increments (3, 3.25, 3.5, 3.75, etc.).
Pro Tip for Measuring
For the most accurate fit, measure your ring size at the end of the day when your fingers are at their largest. Ring sizes can vary slightly between different finger positions, so measure the specific finger you plan to wear the ring on.
Don't Know Your Ring Size?
If you're unsure about your ring size, we highly recommend visiting a local jeweler or goldsmith to have your finger professionally measured. They have specialized tools and expertise to ensure you get the perfect fit. Most jewelry stores offer this service for free!